Group Statement of Changes in Equity (IFRS) | |||||||||
Attributable to the equity holders of the Company | |||||||||
€ ('000) | Note | Share capital | Share premium account | Other reserves | Translation difference | Retained earnings | Total | Non- controlling interests |
Total equity |
Equity on 31 December 2010 | 772 | 38,968 | 38,679 | 69 | 12,241 | 90,729 | 273 | 91,002 | |
Options | 23 | 591 | 591 | 591 | |||||
Dividends paid | 23 | -10,114 | -10,114 | -222 | -10,336 | ||||
Hybrid bond, interest paid (net of tax) |
23 | -2,414 | -2,414 | -2,414 | |||||
Other changes | 384 | 384 | 384 | ||||||
Comprehensive profit | -31 | 10,899 | 10,868 | 188 | 11,056 | ||||
Acquisition of non-controlling interests | -1,803 | -1,803 | -239 | -2,042 | |||||
Equity on 31 December 2011 | 772 | 38,968 | 38,679 | 38 | 9,784 | 88,241 | 0 | 88,241 | |
Options | 23 | 135 | 272 | 407 | 407 | ||||
Dividends paid | 23 | -5,898 | -5,898 | -5,898 | |||||
Hybrid bond, interest paid (net of tax) |
23 | -2,463 | -2,463 | -2,463 | |||||
Other changes | 47 | 47 | 47 | ||||||
Comprehensive profit | 5 | 2,708 | 2,713 | 2,713 | |||||
Equity on 31 December 2012 | 772 | 38,968 | 38,814 | 43 | 4,450 | 83,047 | 0 | 83,047 | |
The Notes are an integral part of the Financial Statements. |